Post Graduate Diploma in Journalism and Mass Communication Ignou Syllabus
IGNOU Courses 2021 - Indira Gandhi National Open University has released the list of IGNOU 2021 courses for admission to the January and July 2021 session. The varsity has introduced some new courses of IGNOU 2021 for the students from the January session. The Indira Gandhi National Open University offers various Diploma, Advanced Diploma, UG, Certificate, PG Diploma, PG and Doctoral level programmes in almost all the fields of education.
Candidates who wish to take admissions to IGNOU courses 2021 must also check the eligibility criteria of their desired programmes. There are 21 schools including the School of Education, School of Humanities, School of Social Sciences, School of Sciences, School of Agriculture, School of Continuing Education, School of Social Work, School of Law, etc provisioning admission to IGNOU 2021 courses. The admission to IGNOU courses 2021 is done directly, without an entrance test, except for a few programmes such as BSc Nursing, MBA and BEd. The IGNOU Admission for July 2021 session has begun on June 11 and will be over on November 30.
Also read:
- List of universities in India
- Top universities in India
IGNOU New Courses 2021
Indira Gandhi National Open University has launched some new programmes from January 2021 and July 2021 session. The university provides admission in these programmes in both online distance learning mode and distance learning mode depending upon the programmes.
IGNOU New Courses
Programmes | Schools |
MSc Environmental Science | School of Interdisciplinary and Trans-Disciplinary Studies |
Diploma in Value Education | School of Extension and Development Studies |
PG Diploma in Corporate Social Responsibility | School of Extension and Development Studies |
Certificate in Environment Impact Assessment for Environmental Health | School of Inter-Disciplinary and Trans-Disciplinary Studies |
Certificate in Environmental and Occupational Hazards | School of Inter-Disciplinary and Trans-Disciplinary Studies |
Certificate in Mobile Application Development | School of Computer and Information Sciences |
BSc Biochemistry | School of Sciences |
IGNOU Courses 2021
Programme | Number of IGNOU Courses offered |
Master's Degree | 39 |
Bachelor's Degree | 20 |
Non-Credit Programmes | 4 |
Doctoral Degree | 42 |
M.Phil Programme | 11 |
Certificate | 68 |
Diploma | 24 |
PG Diploma | 8 |
Online Programmes | 1 |
PG and Advanced Certificate | 13 |
PG and Advanced Diploma | 37 |
IGNOU PG Courses 2021
Course | Duration | Fees |
Master of Science (Dietetics and Food Services Management) (MSCDFSM) | Minimum 2 years and Maximum 5 years | Rs. 32,400/- |
Master of Computer Applications (MCA) | Minimum 3 years and Maximum 6 years | Rs. 72,000/- |
Master of Science (Food Nutrition) (MSCDFSM) | Minimum 2 years and Maximum 5 years | Rs. 32,400/- |
Master of Arts in Rural Development (MARD) | Minimum 2 years and Maximum 5 years | Rs. 10,800/- |
Master of Science in Counselling and Family Therapy (MSCCFT) | Minimum 2 years and Maximum 5 years | Rs. 33,600/- |
Master of Tourism and Travel Management (MTTM) | Minimum 2 years and Maximum 4 years | Rs. 12,000/- for Category I Rs. 15,000/- for Category II |
Master of Arts in English (MEG) | Minimum 2 years and Maximum 5 years | Rs. 12,000/- |
Masters in Hindi | Minimum 2 years and Maximum 5 years | Rs. 12,000/- |
Master of Social Work (Counselling) (MSWC) | Minimum 2 years and Maximum 5 years | Rs. 36,000/- |
Master of Social Work (MSW) | Minimum 2 years and Maximum 5 years | Rs. 36,000/- |
Master of Arts in Philosophy (MAPY) | Minimum 2 years and Maximum 5 years | Rs. 12,000/- |
Master of Arts in Education (MAEDU) | Minimum 2 years and Maximum 5 years | Rs. 18,000/- |
Master of Arts in Economics (MEC) | Minimum 2 years and Maximum 5 years | Rs. 16,000/- |
Master of Arts in History (MAH) | Minimum 2 years and Maximum 5 years | Rs. 12,000/- |
Master of Arts in Political Science (MPS) | Minimum 2 years and Maximum 5 years | Rs. 12,000/- |
Master of Arts in Public Administration (MPA) | Minimum 2 years and Maximum 5 years | Rs. 12,000/- |
Master of Arts in Sociology (MSO) | Minimum 2 years and Maximum 5 years | Rs. 12,000/- |
Master of Arts in Journalism and Mass Communication | Minimum 2 years and Maximum 5 years | Rs. 25,000/- |
MA in Gandhi and Peace Studies (MGPS) | Minimum 2 years and Maximum 5 year | Rs. 9,600/- |
Master of Arts in Psychology (MAPC) | Minimum 2 years and Maximum 5 years | Rs. 18,000/- |
Master of Library and Information Science (MLIS) | Minimum 1 year and Maximum 4 years | Rs. 10,800/- |
Master in Anthropology (MAAN) | Minimum 2 years and Maximum 5 years | Rs. 16,800/- |
Master of Arts (Development Studies) (MADVS) | Minimum 2 years and Maximum 5 years | Rs. 11,000/- |
Master of Arts in Adult Education (MAAE) | Minimum 2 years and Maximum 5 years | Rs. 12,800/- |
Master of Arts in Gender and Development Studies (MAGD) | Minimum 2 years and Maximum 5 years | Rs. 9,600/- |
Master of Arts in Women's & Gender Studies (MAWGS) | Minimum 2 years and Maximum 5 years | Rs. 13,000/- |
Master of Arts in Distance Education (MADE) | Minimum 2 years and Maximum 6 years | Rs. 10,800/- |
Master of Commerce (MCOM) | Minimum 2 years and Maximum 5 years | Rs. 15,000/- |
M.Sc. Mathematics with Applications in Computer Science (MSCMACS) | Minimum 2 years and Maximum 4 years | Rs. 26,400/- |
Master of Arts in Translation Studies (MATS) | Minimum 2 years and Maximum 5 years | Rs. 9,600/- |
Master of Business Administration (MBA) | Minimum 2.5 years maximum 8 years | Rs. 31,500 |
M.Ed. | Minimum Two years Maximum 4 years | Rs. 40,000/- |
MSc Environmental Science | Minimum 2 years and Maximum 5 years | Rs. 7500/- per year plus registration fee of Rs.200/- in 1st year |
IGNOU UG Courses 2021
Course | Duration | Fees |
BSc Biochemistry | Minimum 3 years and Maximum 6 years | Rs. 43,500/- |
Bachelor of Library and Information Science (BLIS) | Minimum 1 year and Maximum 4 years | Rs. 7,200/- |
Bachelor of Arts in Tourism Studies (BTS) | Minimum 3 years and Maximum 6 years | Rs. 10,200/- |
Bachelor of Computer Applications (BCA) | Minimum 3 years and Maximum 6 years | Rs. 40,200/- |
Bachelor of Social Work (BSW) | Minimum 3 years and Maximum 6 years | Rs. 16,200/- |
Bachelor of Science Honours Biochemistry (BSCBCH) | Minimum 3 years and Maximum 6 years | Rs. 43,500/- |
Bachelor of Business Administration (BBARL) | Minimum 3 years and Maximum 6 years | Rs. 27,000/- |
Bachelor's Degree Programmes (BDP) B.A., B. Com., B. Sc. | Minimum 3 years and Maximum 6 years | For B.A. & B. Com Rs. 7,200/- For B.Sc. Rs. 12,600/- |
Bachelor of Education (BEd) | Minimum 2 years maximum 5 years | Rs. 50,000/- |
BSc Nursing (Post Basic) (BScN(PB)) | Minimum three years maximum five years | Rs. 45,000/- |
Bachelor's Preparatory Programme (BPP) | Minimum 6 months and Maximum 2 years | Rs. 1,200/- |
IGNOU CBCS UG Courses 2021
Programme | Disciplines | Duration | Fee |
Bachelor of Arts | Anthropology | Minimum three years maximum five years | Rs.8,100 |
History | |||
Sanskrit | |||
Urdu | |||
Hindi | |||
English | |||
Mathematics | |||
Psychology | |||
Public Administration | |||
Political Science | |||
Sociology | |||
Bachelor of Arts Hons. | Political Science | Minimum three years maximum six years | Rs. 9,600 |
History | |||
Economics | |||
Sociology | |||
Public Administration | |||
Psychology | |||
Bachelor of Arts Hons. English | - | Minimum three years maximum six years | Rs. 9,600 |
Bachelor of Arts Hons. Hindi | - | Minimum three years maximum six years | Rs. 9,600 |
Bachelor of Science Hons. Anthropology | - | Minimum three years maximum six years | Rs. 9,600 |
Bachelor of Science | Botany | Minimum three years maximum five years | Rs. 13,500 |
Chemistry | |||
Geography | |||
Geology | |||
Mathematics | |||
Zoology | |||
Physics | |||
Bachelor of Arts (Vocational Studies) in Tourism Management (BAVTM) | | Minimum three years maximum six years | Rs. 12,000 |
Bachelor of Commerce | | Minimum three years maximum five years | Rs.8,100 |
IGNOU Certificate Courses 2021
Course | Duration | Fees |
Advanced Certificate in Information Security (ACISE) | Minimum 6 months and Maximum 2 years | Rs. 5,400/- |
Advanced Certificate in Power Distribution Management (ACPDM) | Minimum 6 months and Maximum 2 years | Rs. 5,400/- |
Post Graduate Certificate in Adult Education (PGCAE) | Minimum 6 months and Maximum 2 years | Rs. 3,600/- |
Post Graduate Certificate in Cyber Law (PGCCL) | Minimum 6 months and Maximum 2 years | Rs. 8,400/- |
PG Certificate in Patent Practice (PGCPP) | Minimum 6 months and Maximum 2 years | Rs. 9,600/- |
PG Certificate in Bangla-Hindi Translation (PGCBHT) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
PG Certificate in Malayalam-Hindi Translation (PGCMHT) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Post Graduate Certificate in Agriculture Policy (PGCAP) | Minimum 6 months and Maximum 2 years | Rs. 3,600/- |
Post Graduate Certificate in Gandhi and Peace Studies (PGCGPS) | Minimum 6 months and Maximum 2 years | Rs. 2,400/- |
Post Graduate Certificate in Information and Assistive Technologies for the Instructors of Visually Impaired (PGCIATIVI) | Minimum 6 months and Maximum 2 years | Rs 6,000/- |
Post Graduate Certificate in Geoinformatics (PGCGI) | Minimum 6 months and Maximum 2 years | Rs 6,000/- |
Certificate in Environment Impact Assessment for Environmental Health | 3 months | |
Certificate in Environmental and Occupational Hazards | 12 weeks | |
Certificate in Visual Arts – Painting (CVAP) | Minimum 6 months and Maximum 2 years | Rs. 4,000/- |
Certificate in Visual Arts – Applied Art (CVAA) | Minimum 6 months and Maximum 2 years | Rs. 4,000/- |
Certificate in Performing Arts – Theatre Arts (CPATHA) | Minimum 6 months and Maximum 2 years | Rs. 4,000/- |
Certificate in Performing Arts-Hindustani Music (CPAHM) | Minimum 6 months and Maximum 2 years | Rs. 4,000/- |
Certificate in Performing Arts-Karnatak Music (CPAKM) | Minimum 6 months and Maximum 2 years | Rs. 4,000/- |
Certificate in Performing Arts-Bharatanatyam (CPABN) | Minimum 6 months and Maximum 2 years | Rs. 4,000/- |
Certificate in Arabic Language (CAL) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Certificate in French Language (CFL) | Minimum 6 months and Maximum 2 years | Rs. 6,600/- |
Certificate in Russian Language (CRUL) | Minimum 6 months and Maximum 2 years | Rs. 2,700/- |
Certificate in Disaster Management (CDM) | Minimum 6 months and Maximum 2 years | Rs. 2,400/- |
Certificate in Environmental Studies (CES) | Minimum 6 months and Maximum 2 years | Rs. 2,400/- |
Certificate Programme in NGO Management (CNM) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Certificate in Mobile Application Development | 6 months | Rs 5200/- |
Certificate in Business Skills (CBS) | Minimum 6 months and Maximum 2 years | Rs. 3,000/- |
Certificate in Teaching of English as a Second Language (CTE) | Minimum 6 months and Maximum 2 years | Rs. 2,400/- |
Certificate in Functional English (Basic Level) (CFE) | Minimum 6 months and Maximum 2 years | Rs. 3,000/- |
Certificate in Urdu Language (CUL) | Minimum 6 months and Maximum 2 years | Rs. 1,200/- |
Certificate in HIV and Family Education (CAFE) | Minimum 6 months and Maximum 2 years | Rs. 1,000/- |
Certificate in Social Work and Criminal Justice System (CSWCJS) | Minimum 6 months and Maximum 2 years | Rs. 1,400/- |
Certificate in Health Care Waste Management (CHCWM) | Minimum 6 months and Maximum 2 years | Rs. 3,000/- |
Certificate in Newborn and Infant Nursing (CNIN) | Minimum 6 months and Maximum 2 years | Rs. 6,600/- |
Certificate in Maternal and Child Health Nursing (CMCHN) | Minimum 6 months and Maximum 2 years | Rs. 6,600/- |
Certificate in Home Based Health Care (CHBHC) | Minimum 6 months and Maximum 2 years | Rs. 2,400/- |
Certificate in Community Radio (CCR) | Minimum 6 months and Maximum 2 years | Rs. 6,600/- |
Certificate in Tourism Studies (CTS) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Certificate in Food and Nutrition (CFN) | Minimum 6 months and Maximum 2 years | Rs. 1,400/- |
Certificate in Nutrition and Child Care (CNCC) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Certificate in Rural Development (CRD) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Certificate in Sericulture (CIS) | Minimum 6 months and Maximum 2 years | Rs. 4,200/- |
Certificate in Organic Farming (COF) | Minimum 6 months and Maximum 2 years | Rs. 4,800/- |
Certificate in Water Harvesting & Management (CWHM) | Minimum 6 months and Maximum 2 years | Rs. 2,400/- |
Certificate in Poultry Farming (CPF) | Minimum 6 months and Maximum 2 years | Rs. 3,600/- |
Certificate in Beekeeping (CIB) | Minimum 6 months and Maximum 2 years | Rs. 1,400/- |
Certificate in Human Rights (CHR) | Minimum 6 months and Maximum 2 years | Rs. 2,400/- |
Certificate in Consumer Protection (CCP) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Certificate in Co-operation, Co-operative Law & Business Laws (CCLBL) | Minimum 6 months and Maximum 2 years | Rs. 8,400/- |
Certificate in Anti Human Trafficking (CAHT) | Minimum 6 months and Maximum 2 years | Rs. 1,400/- |
Certificate in International Humanitarian Law (CIHL) | Minimum 6 months and Maximum 2 years | Rs. 2,700/- |
Certificate in Information Technology (CIT) | Minimum 6 months and Maximum 2 years | Rs. 4,800/- |
Certificate in Guidance (CIG) | Minimum 6 months and Maximum 2 years | Rs. 1,400/- |
Certificate in Communication & IT Skills (CCITSK) | Minimum 6 months and Maximum 2 years | Rs. 5,400/- |
Certificate Programme in Laboratory Techniques (CPLT) | Minimum 6 months and Maximum 2 years | Rs. 4,200/- |
Certificate Programme in Teaching of Primary School Mathematics (CTPM) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Certificate Programme in Value Education (CPVE) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Certificate in Energy Technology and Management (CETM) | Minimum 6 months and Maximum 2 years | Rs. 3,000/- |
Certificate of Competency in Power Distribution (Electrical Technicians) (CCPD) | Minimum 6 months and Maximum 2 years | Rs. 3,600/- |
Certificate in Library and Information Science (CLIS) | Minimum 6 months and Maximum 2 years | Rs. 2,000/- |
Certificate Programme on Life and Thought of B.R. Ambedkar (CLTA) | Minimum 6 months and Maximum 2 years | Rs. 1,000/- |
Certificate in First Aid (CFAID) | Minimum 6 months and Maximum 2 years | Rs. 3,500/- |
Certificate in Tribal Studies (CTRBS) | Minimum 6 months and Maximum 2 years | Rs. 1,000/- |
Appreciation Course on Environment (ACE) | Minimum 6 months and Maximum 2 years | Rs. 1,200/- |
Appreciation Course on Population and Sustainable Development (ACPSD) | Minimum 6 months and Maximum 2 years | Rs. 1,000/- |
Certificate in Japanese Language(CJL) | Minimum 1 years and Maximum 3 years | Rs. 5,500/- |
Certificate in Korean Language & Culture (CKLC) | Minimum six months and Maximum 2 years | Rs. 2,500/- |
Awareness Programme on Value Added Products from Fruits and Vegetables (APVPFV) | One and a half months and Maximum six months | Rs. 1000/- |
Awareness Programme on Dairy Farming (APDF) | Minimum two months and Maximum six months | Rs. 1100/- |
IGNOU Diploma Courses 2021
Course | Duration | Fees |
PG Diploma in Corporate Social Responsibility | Minimum 1 year and Maximum 4 years | Rs. 7,200/- |
Post Graduate Diploma in Library Automation and Networking (PGDLAN) | Minimum 1 year and Maximum 4 years | Rs. 17,000/- |
Post Graduate Diploma in Disaster Management (PGDDM) | Minimum 1 year and Maximum 4 years | Rs. 6,300/- |
Post Graduate Diploma in Gandhi and Peace Studies (PGDGPS) | Minimum 1 year and Maximum 3 years | Rs. 3,700/- |
Post Graduate Diploma in Rural Development (PGDRD) | Minimum 1 year and Maximum 4 years | Rs. 2,400/- |
Post Graduate Diploma in Counselling and Family Therapy (PGDCFT) | Minimum 1 year and Maximum 4 years | Rs. 16,800/- |
Post Graduate Diploma in Translation (PGDT) | Minimum 1 year and Maximum 4 years | Rs. 4,000/- |
Post Graduate Diploma in International Business Operations (PGDIBO) | Minimum 1 year and Maximum 3 years | Rs. 8,200/- |
Post Graduate Diploma in Environment and Sustainable Development (PGDESD) | Minimum 1 year and Maximum 3 years | Rs. 7,000/- |
Post Graduate Diploma in Analytical Chemistry (PGDAC) | Minimum 1 year and Maximum 3 years | Rs. 9,600/- |
Post Graduate Diploma in Applied Statistics (PGDAST) | Minimum 1 year and Maximum 3 years | Rs. 7,600/- |
Post Graduate Diploma in Journalism and Mass Communication (PGJMC) | Minimum 1 year and Maximum 4 years | Rs. 12,500/- |
Post Graduate Diploma in Audio Programme Production (PGDAPP) | Minimum 1 year and Maximum 4 years | Rs. 12,000/- |
Post Graduate Diploma in Higher Education (PGDHE) | Minimum 1 year and Maximum 4 years | Rs. 3,000/- |
Post Graduate Diploma in Educational Technology (PGDET) | Minimum 1 year and Maximum 3 years | Rs. 6,600/- |
Post Graduate Diploma in School Leadership and Management (PGDSLM) | Minimum 1 year and Maximum 2 years | Rs. 6,000/- |
Post Graduate Diploma in Educational Management and Administration (PGDEMA) | Minimum 1 year and Maximum 4 years | Rs. 6,600/- |
Post Graduate Diploma in Pre- Primary Education (PGDPPED) | Minimum 1 year and Maximum 4 years | Rs. 9,600/- |
Post Graduate Diploma in Adult Education (PGDAE) | Minimum 1 year and Maximum 4 years | Rs. 7,200/- |
Post Graduate Diploma in Pharmaceutical Sales Management (PGDPSM) | Minimum 1 year and Maximum 3 years | Rs. 8,400/- |
PG Diploma in Information Security (PGDIS) | Minimum 1 year and Maximum 3 years | Rs. 21,600/- |
Post Graduate Diploma in Intellectual Property Rights (PGDIPR) | Minimum 1 year and Maximum 3 years | Rs. 10,200/- |
PG Diploma in Criminal Justice (PGDCJ) | Minimum 1 year and Maximum 3 years | Rs. 10,800/- |
Post Graduate Diploma in Urban Planning and Development (PGDUPDL) | Minimum 1 year and Maximum 3 years | Rs. 3,400/- |
PG Diploma in Folklore and Culture Studies (PGDFCS) | Minimum 1 year and Maximum 4 years | Rs. 2,700/- |
Post Graduate Diploma in Hospital and Health Management (PGDHHM) | Minimum 1 year and Maximum 3 years | Rs. 25,200/- |
Post Graduate Diploma in Geriatric Medicine (PGDGM) | Minimum 1 year and Maximum 3 years | Rs. 25,200/- |
Post Graduate Diploma in Maternal and Child Health (PGDMCH) | Minimum 1 year and Maximum 3 years | Rs. 27,600/- |
Post Graduate Diploma in HIV Medicine Programme (PGDHIVM) | Minimum 1 year and Maximum 3 years | Rs. 60,000/- |
Post Graduate Diploma in Food Safety and Quality Management (PGDFSQM) | Minimum 1 year and Maximum 4 years | Rs. 14,400/- |
Post Graduate Diploma in Plantation Management (PGDPM) | Minimum 1 year and Maximum 4 years | Rs. 6,600/- |
Post Graduate Diploma in Book Publishing (PGDBP) | Minimum 1 year and Maximum 4 years | Rs. 9,000/- |
Post Graduate Diploma in Women's & Gender Studies(PGDWGS) | Minimum 1 year and Maximum 3 years | Rs. 7,200/- |
Post Graduate Diploma in Sustainability Science (PGDSS) | Minimum 1 year and Maximum 4 years | Rs.7000/- |
Post Graduate Diploma in Social Work Counselling (PGDCOUN) | Minimum 1 year and Maximum 4 years | Rs. 15,000/- |
Post Graduate Diploma in Mental Health (PGDMH) | Minimum 1 year and Maximum 4 years | Rs. 9,000/- |
Diploma in Early Childhood Care and Education (DECE) | Minimum 1 year and Maximum 4 years | Rs. 2,400/- |
Diploma in Nutrition & Health Education (DNHE) | Minimum 1 year and Maximum 4 years | Rs. 2,400/- |
Diploma in Panchayat Level Administration and Development (DPLAD) | Minimum 1 year and Maximum 4 years | Rs. 3,600/- |
Diploma in Tourism Studies (DTS) | Minimum 1 year and Maximum 4 years | Rs. 4,200/- |
Diploma in Aquaculture (DAQ) | Minimum 1 year and Maximum 3 years | Rs. 7,800/- |
Diploma in Value Education | Minimum 1 year and Maximum 3 years | Rs. 4,000/- |
Diploma in Creative Writing in English (DCE) | Minimum 1 year and maximum 4 years | Rs. 3,600/- |
Diploma Programme in Urdu (DUL) | Minimum 1 year and Maximum 3 years | Rs. 1,800/- |
Diploma in HIV and Family Education (DAFE) | Minimum 1 year and Maximum 4 years | Rs. 1,500/- |
Diploma in Business Process Outsourcing — Finance and Accounting (DBPOFA) | Minimum 1 year and Maximum 3 years | Rs. 19,200/- |
Diploma in Women's Empowerment and Development (DWED) | Minimum 1 year and Maximum 4 years | Rs. 3,600/- |
Diploma in Paralegal Practice (DIPP) | Minimum 1 year and Maximum 3 years | Rs. 8,400/- |
Diploma in Nursing Administration (DNA) | Minimum 1 year and Maximum 3 years | Rs. 10,800/ |
Diploma in Critical Care Nursing (DCCN) | Minimum 1 year and Maximum 3 years | Rs. 6,000/- |
Diploma in Value Added Products from Fruits & Vegetables (DVAPFV) | Minimum 1 year and Maximum 4 years | Rs. 14,400/- |
Diploma in Dairy Technology (DDT) | Minimum 1 year and Maximum 4 years | Rs. 14,400/- |
Diploma in Meat Technology (DMT) | Minimum 1 year and Maximum 4 years | Rs. 14,400/- |
Diploma in Production of Value Added Products from Cereals, Pulses and Oilseeds (DPVCPO) | Minimum 1 year and Maximum 4 years | Rs. 13,200/- |
Diploma in Fish Products Technology (DFPT) | Minimum 1 year and Maximum 4 years | Rs. 10,800/- |
Diploma in Watershed Management (DWM) | Minimum 1 year and Maximum 4 years | Rs. 12,000/- |
Diploma in Teaching German as a Foreign Language (DTG) | Minimum 1 year and Maximum 4 years | Rs. 7,000/- |
Diploma in Retailing (DIR) | Minimum 1 year and Maximum 3 Years | Rs. 9,000/ |
Diploma in Event Management (DEVMT) | Minimum 1 year and Maximum 4 years | Rs. 8,000/- |
Diploma in Retailing (DIR) | Minimum 1 year and Maximum 3 Years | Rs. 9,000/ |
IGNOU Schools List 2021
Schools | UG/Diploma Courses | PG Courses |
School of Social Work (SOSW) | Bachelor of Social Work (BSW) | Master of Social Work (MSW) Master of Social Work (Counselling) (MSWC) |
School of Humanities (SOH) | Bachelor of Arts Hons. English | Master of Arts in English (MEG) Masters in Hindi |
School of Social Sciences (SOSS) | Bachelor of Library and Information Science (BLIS) Bachelor of Arts Bachelor of Science Hons. Anthropology Post Graduate Diploma in Library Automation and Networking (PGDLAN) Post Graduate Diploma in Disaster Management (PGDDM) Post Graduate Diploma in Gandhi and Peace Studies (PGDGPS) | Master of Arts in Economics (MEC) Master of Arts in History (MAH) Master of Arts in Political Science (MPS) Master of Arts in Public Administration (MPA) Master of Arts in Sociology (MSO) MA in Gandhi and Peace Studies (MGPS) Master of Arts in Psychology (MAPC) Master of Library and Information Science (MLIS) Master in Anthropology (MAAN) |
School of Sciences (SOS) | Bachelor of Science BSc Biochemistry Post Graduate Diploma in Environment and Sustainable Development (PGDESD) Post Graduate Diploma in Analytical Chemistry (PGDAC) Post Graduate Diploma in Applied Statistics (PGDAST) | M.Sc. Mathematics with Applications in Computer Science (MSCMACS) |
School of Education (SOE) | Post Graduate Diploma in Higher Education (PGDHE) Post Graduate Diploma in Pre- Primary Education (PGDPPED) | Master of Arts in Education (MAEDU) Master of Arts in Adult Education (MAAE) |
School of Continuing Education (SOCE) | Post Graduate Diploma in Rural Development (PGDRD) Post Graduate Diploma in Counselling and Family Therapy (PGDCFT) | Master of Science (Food Nutrition) (MSCDFSM) Master of Arts in Rural Development (MARD) Master of Science in Counselling and Family Therapy (MSCCFT) |
School of Management Studies (SOMS) | Bachelor of Business Administration (BBARL) Bachelor of Commerce Post Graduate Diploma in International Business Operations (PGDIBO) | Master of Commerce (MCOM) |
School of Health Sciences (SOHS) | Post Graduate Diploma in Hospital and Health Management (PGDHHM) Post Graduate Diploma in Geriatric Medicine (PGDGM) Post Graduate Diploma in Maternal and Child Health (PGDMCH) Post Graduate Diploma in HIV Medicine Programme (PGDHIVM) Diploma in Nursing Administration (DNA) Diploma in Critical Care Nursing (DCCN) | |
School of Computer & Information Sciences (SOCIS) | Bachelor of Computer Applications (BCA) | Master of Computer Applications (MCA) |
School of Agriculture (SOA) | Diploma in Production of Value Added Products from Cereals, Pulses and Oilseeds (DPVCPO) Diploma in Fish Products Technology (DFPT) Diploma in Watershed Management (DWM) Post Graduate Diploma in Food Safety and Quality Management (PGDFSQM) Post Graduate Diploma in Plantation Management (PGDPM) Diploma in Value Added Products from Fruits & Vegetables (DVAPFV) Diploma in Dairy Technology (DDT) Diploma in Meat Technology (DMT) | |
School of Law (SOL) | Post Graduate Diploma in Intellectual Property Rights (PGDIPR) PG Diploma in Criminal Justice (PGDCJ) Diploma in Paralegal Practice (DIPP) | |
School of Journalism & New Media Studies (SOJNMS) | Post Graduate Diploma in Journalism and Mass Communication (PGJMC) | Master of Arts in Journalism and Mass Communication |
School of Gender and Development Studies (SOGDS) | Post Graduate Diploma in Women's & Gender Studies(PGDWGS) | Master of Arts in Gender and Development Studies (MAGD) Master of Arts in Women's & Gender Studies (MAWGS) |
School of Tourism and Hospitality Service Management (SOTHSM) | Bachelor of Arts in Tourism Studies (BTS) Bachelor of Arts (Vocational Studies) in Tourism Management (BAVTM) | Master of Tourism and Travel Management (MTTM) |
School of Interdisciplinary and Transdisciplinary Studies (SOITS) | PG Diploma in Folklore and Culture Studies (PGDFCS) Post Graduate Diploma in Sustainability Science (PGDSS) Post Graduate Diploma in Environment and Occupational Health | Master of Arts in Philosophy (MAPY) MSc Environmental Science |
School of Vocational Education and Training (SOVET) | Post Graduate Diploma in Pharmaceutical Sales Management (PGDPSM) PG Diploma in Information Security (PGDIS) Diploma in Business Process Outsourcing — Finance and Accounting (DBPOFA) Diploma in Event Management (DEVMT) | |
School of Extension and Development Studies (SOEDS) | Post Graduate Diploma in Urban Planning and Development (PGDUPDL) Post Graduate Diploma in Development Studies Diploma in Value Education PG Diploma in Corporate Social Responsibility | |
School of Translation Studies and Training (SOTST) | Post Graduate Diploma in Translation (PGDT) | Master of Arts in Translation Studies (MATS) |
School of Foreign Languages (SOFL) | Diploma in Teaching German as a Foreign Language (DTG) | Master of Arts (Development Studies) (MADVS) |
School of Translation Studies and Training (SOTST) | Post Graduate Diploma in Translation (PGDT) | Master of Arts in Translation Studies (MATS) |
IGNOU UG Courses 2021 - Programme Code and Total Credit
PROGRAMME | PROGRAMME CODE | TOTAL CREDIT |
Bachelor of Social Work (BSW) | BSW | 96 |
Bachelor of Arts in Tourism Studies (BTS) | TS | 96 |
Bachelor of Library and Information Science (BLIS) | BLI | 36 |
Bachelor of Business Administration (BBARL) | BRL | 96 |
Bachelor of Computer Applications (BCA) | BCS | 99 |
Bachelor of Arts | - | 132 |
Bachelor of Commerce | - | 132 |
Bachelor of Science | - | 132 |
Bachelor of Arts (Vocational Studies) in Tourism Management (BAVTM) | - | 132 |
Bachelor of Science Hons. Anthropology | | 148 |
Bachelor of Arts Hons. | - | 148 |
Bachelor of Arts Hons. English | - | 148 |
Bachelor of Arts Hons. Hindi | - | 148 |
BSc Biochemistry | BSCBCH- | 148 |
IGNOU PG Courses 2021 - Programme Code and Total Credit
Programme | Programme Code | Total Credit | Internship (If required) |
MSc Environmental Science | MSCENV | 72 | - |
Master of Computer Applications (MCA) | MCS | 108 | - |
Master of Arts in Journalism and Mass Communication | MJM | 64 | - |
Master of Arts in Translation Studies (MATS) | MTT | 64 | |
Master of Science (Food Nutrition) (MSCDFSM) | MFN | 72 | 3 months |
Master of Arts in Rural Development (MARD) | MRD | 66 | - |
M.Sc. Mathematics with Applications in Computer Science (MSCMACS) | MMT | 64 | - |
Master of Arts in English (MEG) | MEG | 64 | - |
Master of Science in Counselling and Family Therapy (MSCCFT) | MCFT | 64 | - |
Master of Commerce (MCOM) | IBO | 72 | - |
Master of Tourism and Travel Management (MTTM) | MTTM | Category 1 - 68 Category 2 - 100 | - |
Masters in Hindi | MHD | 64 | - |
Master of Social Work (MSW) | MSW | 72 | Field work compulsory (in both years) |
Master of Social Work (Counselling) (MSWC) | MSW | 72 | Internship Compulsory |
Master of Arts in Philosophy (MAPY) | MPYE | 66 | - |
Master of Arts in Education (MAEDU) | MES | 68 | - |
Master of Arts in Economics (MEC) | MEC | 66 | - |
Master of Arts in History (MAH) | MHI | 64 | - |
Master of Arts in Political Science (MPS) | MPS | 64 | - |
Master of Arts in Public Administration (MPA) | MPA | 64 | - |
MA in Gandhi and Peace Studies (MGPS) | MGP | 64 | - |
Master of Arts in Sociology (MSO) | MSO | 64 | - |
Master of Arts in Psychology (MAPC) | MPC | 64 | Internship Compulsory (2nd Year) |
Master of Library and Information Science (MLIS) | MLI | 36 | - |
